10 Aug 2021
12:00 pm
w
DW Drengr | 0 |
DW The Midgard Serpents | 3 |
Full Time
Team Statistics
DW Drengr
DW The Midgard Serpents
KILLS
87
192
DEATHS
192
87
TOP
00:29:00
08:17:00
OBJ
19
47
PLANT
0
3
DEFUSE
0
0
K/D
0,45
2,21
Players Statistics
DW Drengr
Player | K | D | TOP | OBJ | P | D | K/D |
---|---|---|---|---|---|---|---|
0 | 6 | 00:00:00 | 0 | 0 | 0 | 0.00 | |
21 | 33 | 00:00:00 | 1 | 0 | 0 | 0.64 | |
31 | 45 | 00:09:00 | 6 | 0 | 0 | 0.69 | |
10 | 29 | 00:00:00 | 3 | 0 | 0 | 0.34 | |
9 | 33 | 00:00:00 | 5 | 0 | 0 | 0.27 | |
9 | 27 | 00:02:00 | 4 | 0 | 0 | 0.33 | |
7 | 19 | 00:18:00 | 0 | 0 | 0 | 0.37 |
DW The Midgard Serpents
Player | K | D | TOP | OBJ | P | D | K/D |
---|---|---|---|---|---|---|---|
37 | 17 | 01:05:00 | 15 | 0 | 0 | 2.18 | |
30 | 19 | 02:32:00 | 12 | 1 | 0 | 1.58 | |
37 | 17 | 02:31:00 | 12 | 1 | 0 | 2.18 | |
37 | 14 | 01:56:00 | 6 | 1 | 0 | 2.64 | |
51 | 20 | 00:13:00 | 2 | 0 | 0 | 2.55 |
Leave a Reply