12 Jul 2021
8:30 pm
w
w
w
w
w
w
w
w
w
w
NIXUH | 1 |
GIGAHUB | 3 |
Full Time
Team Statistics
NIXUH
GIGAHUB
KILLS
319
346
DEATHS
328
320
TOP
09:49
12:08
OBJ
91
77
PLANT
2
2
DEFUSE
0
1
K/D
0.97
1.08
Players Statistics
NIXUH
Player | K | D | TOP | OBJ | P | D | K/D |
---|---|---|---|---|---|---|---|
61 | 85 | 03:27 | 20 | 0 | 0 | 0.72 | |
91 | 67 | 03:03 | 26 | 0 | 0 | 1.36 | |
74 | 93 | 01:26 | 15 | 0 | 0 | 0.80 | |
93 | 83 | 01:53 | 30 | 2 | 0 | 1.12 |
GIGAHUB
Player | K | D | TOP | OBJ | P | D | K/D |
---|---|---|---|---|---|---|---|
96 | 83 | 00:18 | 27 | 1 | 0 | 1.16 | |
89 | 83 | 03:20 | 15 | 1 | 0 | 1.07 | |
61 | 85 | 04:45 | 11 | 0 | 0 | 0.72 | |
100 | 69 | 03:45 | 24 | 0 | 1 | 1.45 |
Latest Games
NIXUH


PRO ESPORTS LEAGUE - MASTERS PRO ESPORTS LEAGUE - MASTERS
9 Jul 2021
12:00 pm
NIXUH
3
3
0
WORLD STARS
0


PRO ESPORTS LEAGUE - MASTERS PRO ESPORTS LEAGUE - MASTERS
8 Jul 2021
8:30 pm
ECLIPSE SAMURAIS
0
0
3
NIXUH
3
GIGAHUB
Leave a Reply