9 Jul 2021
12:00 pm
w
w
w
w
w
l
w
l
w
l
NIXUH | 3 |
WORLD STARS | 0 |
Full Time
Team Statistics
NIXUH
WORLD STARS
KILLS
212
171
DEATHS
219
215
TOP
06:43
04:19
OBJ
63
48
PLANT
2
2
DEFUSE
1
1
K/D
0.96
0,80
Players Statistics
NIXUH
Player | K | D | TOP | OBJ | P | D | K/D |
---|---|---|---|---|---|---|---|
50 | 44 | 01:45 | 19 | 0 | 0 | 1.14 | |
66 | 40 | 02:30 | 17 | 1 | 1 | 1.65 | |
50 | 91 | 01:21 | 11 | 1 | 0 | 0.55 | |
46 | 44 | 01:07 | 16 | 0 | 0 | 1.05 |
WORLD STARS
Player | K | D | TOP | OBJ | P | D | K/D |
---|---|---|---|---|---|---|---|
40 | 55 | 01:03 | 14 | 0 | 0 | 0.73 | |
40 | 62 | 00:37 | 8 | 2 | 1 | 0.65 | |
45 | 49 | 01:15 | 18 | 0 | 0 | 0.92 | |
46 | 49 | 01:24 | 8 | 0 | 0 | 0.94 |
Latest Games
NIXUH
WORLD STARS
Leave a Reply